9s – Orange | 15/4 Annan | 6/5 Dumfries | 17/6 Dumfries | 28/7 Dumfries Cancelled | 18/8 Moffat | Total | |
1 | Oliver Clark | 21 | 25 | 25 | 17 | 88 | |
2 | Jake Irving | 35 | 17 | 35 | 87 | ||
3 | Brodie Little | 17 | 12 | 21 | 12 | 62 | |
4 | Logan McCluskey | 12 | 12 | 12 | 17 | 53 | |
5 | Cameron Hunter | 21 | 17 | 12 | 50 | ||
6 | Harry Brown | 12 | 25 | 37 | |||
7 | Angus Jones | 35 | 35 | ||||
8 | Alasdair Low | 35 | 35 | ||||
9 | Thomas McCleary | 12 | 9 | 12 | 33 | ||
10 | Declan Agnew | 25 | 25 | ||||
11 | Oliver McKnight | 12 | 12 | 24 | |||
12 | Grant Kerr | 12 | 12 | 24 | |||
13 | Ellie Wright | 9 | 12 | 21 | |||
14 | Mia Renwick | 9 | 9 | 18 | |||
15 | Hanna Augustynska | 12 | 12 | ||||
16 | James Wilson | 12 | 12 | ||||
17 | Rex Castillo | 9 | 9 |
Advertisements