10s – Green | 15/9 Dumfries | 9/2 Off wind & rain | 9/3 Dumfries | Total | ||
1 | Gregor Ritson | 35 | 35 | |||
2 | William Tromans | 25 | 25 | |||
3 | Oliver Sewell | 17 | 17 | |||
4 | Cameron Hunter | 12 | 12 | |||
5 |
10s – Green | 15/9 Dumfries | 9/2 Off wind & rain | 9/3 Dumfries | Total | ||
1 | Gregor Ritson | 35 | 35 | |||
2 | William Tromans | 25 | 25 | |||
3 | Oliver Sewell | 17 | 17 | |||
4 | Cameron Hunter | 12 | 12 | |||
5 |