The mixed leagues are close to their finish with both leagues still up for grabs.
Dalbeattie A have taken the advantage in the A league with a home victory 4-0 over a young Moffat team who has 3 junior players in their line-up and Moffat also lost out to Stewartry CSC 3-1. This week see’s Beechgrove finish their campaign away to Dumfries A whilst Dalbeattie travel through to Castle Douglas to play Stewartry CSC.
Points | Played | Matches | Sets | Sets % | Games | Games % | ||||||||||
1 | Dalbeattie A | 6 | 3 | 11 | – | 1 | 22 | – | 3 | 88.0% | 137 | – | 48 | 74.1% | ||
2 | Dumfries A | 4 | 2 | 8 | – | 0 | 16 | – | 1 | 94.1% | 98 | – | 40 | 71.0% | ||
3 | Stewartry CSC | 4 | 4 | 4 | – | 8 | 9 | – | 16 | 36.0% | 101 | – | 128 | 44.1% | ||
4 | Beechgrove | 0 | 5 | 1 | – | 15 | 2 | – | 29 | 6.5% | 67 | – | 187 | 26.4% |
Kirkcudbright and Dumfries B edged towards the top of the table with 3-1 wins against Stranraer and Dalbeattie B respectively. This week see’s Dumfries B make the long trip to Stranraer whilst Dalbeattie B entertain Kirkcudbright.
Points | Played | Matches | Sets | Sets % | Games | Games % | ||||||||||
1 | Kirkcudbright | 6 | 4 | 12 | – | 4 | 26 | – | 12 | 68.4% | 167 | – | 140 | 54.4% | ||
2 | Dumfries B | 6 | 4 | 10 | – | 6 | 20 | – | 14 | 58.8% | 152 | – | 137 | 52.6% | ||
3 | Stranraer | 4 | 4 | 8 | – | 8 | 19 | – | 20 | 48.7% | 149 | – | 144 | 50.9% | ||
4 | Dalbeattie B | 0 | 4 | 2 | – | 14 | 9 | – | 28 | 24.3% | 128 | – | 175 | 42.2% |
All results and fixtures can be viewed using the link below.