2014 in review

The WordPress.com stats helper monkeys prepared a 2014 annual report for this blog.

Here’s an excerpt:

A San Francisco cable car holds 60 people. This blog was viewed about 1,600 times in 2014. If it were a cable car, it would take about 27 trips to carry that many people.

Click here to see the complete report.

D & G juniors making their mark in the South of Scotland Rankings

Dumfries and Galloway juniors have enjoyed a good year with 6 local players featuring within the various top 10 South of Scotland rankings. These players have competed both locally and national to earn the rankings and they’ll all be looking for better next year.

Nike British Tennis Rankings

18 & Under – Male – Scotland South

36 Registered players in the South of Scotland

National County Name Mem No Year Born County Points Qual Events
1 1 Ewan Moore 103850019 1998 Scotland South 2705 11
272 2 Niklas Stingl 103887707 1998 Scotland South 467 9
564 3 Craig Martin 103766111 1996 Scotland South 183 3
625 4 Alex Shearman 104629574 1999 Scotland South 152 4
640 5 Dominic IANNOTTI 105735718 1997 Scotland South 145 5
821 6 Sean Berthelsen 103786121 1999 Scotland South 96 2
845 7 Lewis Gilmour 107715928 1998 Scotland South 94 4
864 8 Calum Crombie 105905829 1999 Scotland South 87 8
937 9 Jack Mcdonald 103754425 1996 Scotland South 75 1
987 10 Joshua Thomson 103799981 1998 Scotland South 71 2

 16 & Under – Male – Scotland South

42 players registered in the South of Scotland

National County Name Mem No Year Born County Points Qual Events
277 1 Calum Crombie 105905829 1999 Scotland South 474 12
332 2 Jonny Townend 107902776 1999 Scotland South 418 17
343 3 Niklas Stingl 103887707 1998 Scotland South 407 9
387 4 Euan Lynes 103849858 2000 Scotland South 367 5
504 5 Euan Cooper 104198021 2000 Scotland South 264 4
561 6 Alex Shearman 104629574 1999 Scotland South 225 4
685 7 James Richardson 109086317 1999 Scotland South 165 3
733 8 Ruairidh McRoberts 106201615 1999 Scotland South 146 3
734 9 Gary Lemmon 105911894 1999 Scotland South 145 2
739 10 Lewis Gilmour 107715928 1998 Scotland South 143 3

14 & Under – Male – Scotland South

43 registered players in the South of Scotland

National County Name Mem No Year Born County Points Qual Events
77 1 Euan Lynes 103849858 2000 Scotland South 925 16
240 2 Euan Cooper 104198021 2000 Scotland South 550 11
370 3 Sammy Jess 106872843 2000 Scotland South 431 16
515 4 Mitchell Cowie 107207267 2000 Scotland South 335 5
568 5 Joshua Kean 104117662 2002 Scotland South 308 5
620 6 Jamie Gordon 104358208 2000 Scotland South 284 5
750 7 Harris Brogan 106091829 2002 Scotland South 225 3
795 8 Archie McMillan 104117788 2000 Scotland South 205 5
1009 9 Grant Semple 107763633 2000 Scotland South 145 2
1057 10 Callum Reynolds-Lewis 107184704 2001 Scotland South 137 5

Rhona’s Ageon Success

Lochmabens Rhona Park enjoyed a good debut with the South of Scotland ladies. The 3 day event was played at Boston Tennis Club in Lincolnshire and despite the team losing all 3 matches Rhona gained 2 victories in her 3 singles matches.

Rhona’s matches

Standings of Ladies’ Group 6a
Points Played Rubbers Sets Sets % Games Games %
1 Lincolnshire 6 3 20 7 42 14 75.0% 294 181 61.9%
2 Suffolk 4 3 18 9 37 22 62.7% 269 240 52.8%
3 Bedfordshire 2 3 9 15 19 32 37.3% 220 248 47.0%
4 South of Scotland 0 3 4 20 10 40 20.0% 156 270 36.6%
Latest matches of Ladies’ Group 6a
Time Home Away Score Court
Fri 28/11/2014 09:30 Lincolnshire Bedfordshire 7-2 Boston Tennis Club – A
Fri 28/11/2014 09:30 Suffolk South of Scotland 7-2 Boston Tennis Club – B
Sat 29/11/2014 09:30 Lincolnshire South of Scotland 8-1 Boston Tennis Club – A
Sat 29/11/2014 09:30 Suffolk Bedfordshire 7-2 Boston Tennis Club – B
Sun 30/11/2014 09:00 Lincolnshire Suffolk 5-4 Boston Tennis Club – A
Sun 30/11/2014 09:00 Bedfordshire South of Scotland 5-1 Boston Tennis Club – C